Back to the companies list
Company information
Website | www.skbioscience.co.kr/en/main.do |
Headquarters Address | 310, Pangyo-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea 13494 |
Manufacturing Address | 150 Saneopdanji-gil, Pungsan-eup, Andong-si, Gyeongsangbuk-do, Korea 36618 |
Year founded | 2018 |
Contact information
Contact name | Ms. Jin S. Park |
Contact email | jins.park@sk.com |
Contact tel | +82-2-2008-2888 |
Secondary contact name | Mr. Ikjung Kim |
Secondary contact email | ikjung.kim@sk.com |
Secondary contact tel | +82-2-2008-2907 |
Quality and Regularity Information
ISO 9001 or 14001 Certification | No |
GMP Certificate | S. Korea MFDS, WHO, Turkey MoH, Thailand FDA, Philippines FDA |
Product type Expertise
Number of Live or attenuated viral vaccines | 3 | Live vaccines use a weakened (or attenuated) form of the germ that causes a disease. (examples: Measles, Mumps, Rubella, Rotavirus, Smallpox, Yellow Fever) |
Number of Inactivated viral vaccines | 2 | Inactivated vaccines use the killed version of the germ that causes a disease (examples: Hepatits A, influenza, Polio, Rabies) |
Subunit, recombinant, polysaccharide, and conjugate vaccines | 4 | Subunit, recombinant, polysaccharide, and conjugate vaccines use specific pieces of the germ — like its protein, sugar, or capsid (a casing around the germ) (examples Hepatitis B, HPV, HiB, Pneumococcal, Meningoccal) |
Number of Toxoid (inactivated toxin) vaccines | 0 | A toxin (harmful product) made by the germ that causes a disease (example, Diphtheria, Tetanus) |
Other Product Types | | N/A |
Capability to Fill Various Container(s)
| Glass Syringe |
| Glass Vials |
| Plastic Vial |
| Ampoule |
| Plastic Dropper |
Special Capabilities
| Adjuvants |
| Preservatives |
| Lyophilization |
| Spray Dry |
| Conjugation |
Capacity available for Collaboration
| Analytical Testing |
| Drug Substance Production |
| Drug Product Production |
| Secondary Packaging |