Back to the companies list
Company information
Website | www.koreavaccine.com/ |
Headquarters Address | 44, Jungdae-ro 9 gil, Songpa-gu, Seoul, Korea (Garak-dong, Doowon B/D) |
Manufacturing Address | 128, Mongnae-ro, Danwon-gu, Ansan-si, Gyeonggi-do, Korea |
Year founded | 1956 |
Contact information
Contact name | Sung Bae Ha |
Contact email | sbha@koreavaccine.com |
Contact tel | +82-2-443-2008 |
Secondary contact name | HaeJin Yoo |
Secondary contact email | haejin.yoo@koreavaccine.com |
Secondary contact tel | +82(2)-443-2008 |
Quality and Regularity Information
ISO 9001 or 14001 Certification | No |
GMP Certificate | Ministry of Food and Drug Safety, S. Korea |
Product type Expertise
Number of Live or attenuated viral vaccines | 0 | Live vaccines use a weakened (or attenuated) form of the germ that causes a disease. (examples: Measles, Mumps, Rubella, Rotavirus, Smallpox, Yellow Fever) |
Number of Inactivated viral vaccines | 6 | Inactivated vaccines use the killed version of the germ that causes a disease (examples: Hepatits A, influenza, Polio, Rabies) |
Subunit, recombinant, polysaccharide, and conjugate vaccines | 0 | Subunit, recombinant, polysaccharide, and conjugate vaccines use specific pieces of the germ — like its protein, sugar, or capsid (a casing around the germ) (examples Hepatitis B, HPV, HiB, Pneumococcal, Meningoccal) |
Number of Toxoid (inactivated toxin) vaccines | 0 | A toxin (harmful product) made by the germ that causes a disease (example, Diphtheria, Tetanus) |
Other Product Types | | N/A |
Capability to Fill Various Container(s)
| Glass Syringe |
| Glass Vials |
| Plastic Vial |
| Ampoule |
| Plastic Dropper |
Special Capabilities
| Adjuvants |
| Preservatives |
| Lyophilization |
| Spray Dry |
| Conjugation |
Capacity available for Collaboration
| Analytical Testing |
| Drug Substance Production |
| Drug Product Production |
| Secondary Packaging |