Back to the companies list
  
  
	 
	 Company information
	 
	 
	 	| Website | www.vabiotech.com.vn | 
	 	| Headquarters Address | 1 Yersin Street, Hai Ba Trung, Hanoi, Vietnam | 
	 	| Manufacturing Address | 1 Yersin Street, Hai Ba Trung, Hanoi, Vietnam | 
	 	| Year founded | 2000 | 
	 
	 
	Contact information
	 
	 
	 	| Contact name | Do Tuan Dat | 
	 	| Contact email | dotuandat@vabiotech.com.vn | 
	 	| Contact tel | +84 912007549 | 
	 	| Secondary contact name | Ms. Nguyen Lan Huong | 
	 	| Secondary contact email | nguyenlanhuong@vabiotech.com.vn | 
	 	| Secondary contact tel | +84 904151950 | 
	 
	 
	 Quality and Regularity Information
	 
	 
	 	| ISO 9001 or 14001 Certification | ISO 9001:2015 | 
	 	| GMP Certificate | Drug Administration of Vietnam | 
	 
	 
	 
   
  
	
	Product type Expertise
	
	
		| Number of Live or attenuated viral vaccines | 0 | Live vaccines use a weakened (or attenuated) form of the germ that causes a disease. (examples: Measles, Mumps, Rubella, Rotavirus, Smallpox, Yellow Fever) | 
		| Number of Inactivated viral vaccines | 3 | Inactivated vaccines use the killed version of the germ that causes a disease (examples: Hepatits A, influenza, Polio, Rabies) | 
		| Subunit, recombinant, polysaccharide, and conjugate vaccines | 1 | Subunit, recombinant, polysaccharide, and conjugate vaccines use specific pieces of the germ — like its protein, sugar, or capsid (a casing around the germ) (examples Hepatitis B, HPV, HiB, Pneumococcal, Meningoccal) | 
		| Number of Toxoid (inactivated toxin) vaccines | 0 | A toxin (harmful product) made by the germ that causes a disease (example, Diphtheria, Tetanus) | 
		| Other Product Types |  | N/A | 
	
	
	
   
  
   
   Capability to Fill Various Container(s)
   
   
   	|  | Glass Syringe | 
   	|  | Glass Vials | 
   	|  | Plastic Vial | 
   	|  | Ampoule | 
   	|  | Plastic Dropper | 
   
   
	 Special Capabilities
   
   
   	|  | Adjuvants | 
   	|  | Preservatives | 
   	|  | Lyophilization | 
   	|  | Spray Dry | 
   	|  | Conjugation | 
   
   
	
	Capacity available for Collaboration
    
    
   	|  | Analytical Testing | 
   	|  | Drug Substance Production | 
   	|  | Drug Product Production | 
   	|  | Secondary Packaging |